16-QFN Data Acquisition - Digital Potentiometers
| Part Number | Manufacturer / Brand | Brife Description |
|---|---|---|
| Microchip Technology | IC DGTL POT 10K 129TAPS 16-QFN | |
| Microchip Technology | IC DGTL POT 100K 129TAPS 16-QFN | |
| Microchip Technology | IC DGTL POT 5K 129TAPS 16-QFN | |
| Microchip Technology | IC DGTL POT 50K 129TAPS 16-QFN | |
| Microchip Technology | IC DGTL POT 10K 129TAPS 16-QFN | |
| Microchip Technology | IC DGTL POT 100K 129TAPS 16-QFN | |
| Microchip Technology | IC DGTL POT 5K 129TAPS 16-QFN | |
| Microchip Technology | IC DGTL POT 50K 129TAPS 16-QFN | |
| Microchip Technology | IC DGTL POT 10K 257TAPS 16-QFN | |
| Microchip Technology | IC DGTL POT 100K 257TAPS 16-QFN | |
| Microchip Technology | IC DGTL POT 5K 257TAPS 16-QFN | |
| Microchip Technology | IC DGTL POT 50K 257TAPS 16-QFN | |
| Microchip Technology | IC DGTL POT 10K 257TAPS 16-QFN | |
| Microchip Technology | IC DGTL POT 100K 257TAPS 16-QFN | |
| Microchip Technology | IC DGTL POT 5K 257TAPS 16-QFN | |
| Microchip Technology | IC DGTL POT 50K 257TAPS 16-QFN |
